- 184 Eland Road, Daleside, Meyerton, GP, 1961.
General Surgery
Appendectomy Set
A professionally configured reusable surgical instrument set designed specifically for routine appendectomy procedures. Manufactured to international quality standards for dependable performance in general surgery.
Procedure Set Summary
| Parameter | Details |
|---|---|
| Specialty | General Surgery |
| Procedure | Appendectomy |
| Material | German Stainless Steel |
| Compliance | ISO 13485 • CE Marked |
| Customisable | Yes |
Appendectomy Set Components
The standard THEO-PHILUS Appendectomy Set comprises 33 reusable components, including cutting instruments, forceps, retractors, suction instruments, accessories, and sterilization components. The configuration can be customised to meet specific clinical requirements.
| Qty | Catalogue No. | Component | Specification |
|---|---|---|---|
| 1 | TP-INS-GS-001 | Scalpel Handle No. 4 | Short, for blades Fig. 18–36, 135 mm |
| 1 | TP-INS-GS-002 | Scalpel Handle No. 3 | Mirror finish, 125 mm |
| 1 | TP-INS-GS-003 | Foerster Sponge Forceps | Straight, 245 mm |
| 1 | TP-INS-GS-004 | Backhaus Towel Clamp | Curved, 135 mm |
| 1 | TP-INS-GS-005 | Metzenbaum Dissecting Scissors | Curved, 180 mm |
| 1 | TP-INS-GS-006 | Mayo Dissecting Scissors | Straight, 140 mm |
| 1 | TP-INS-GS-007 | Mayo Dissecting Scissors | Curved, 140 mm |
| 1 | TP-INS-GS-008 | Mayo-Hegar Needle Holder | Straight, 150 mm |
| 1 | TP-INS-GS-009 | Hegar-Mayo Needle Holder | 180 mm |
| 1 | TP-INS-GS-010 | Anatomic Forceps | Straight, 145 mm |
| 1 | TP-INS-GS-011 | Anatomic Forceps | Straight, 180 mm |
| 1 | TP-INS-GS-012 | Potts-Smith Surgical Forceps | Straight, 185 mm |
| 1 | TP-INS-GS-013 | Surgical Forceps | Straight, 180 mm |
| 1 | TP-INS-GS-014 | Allis Intestinal Grasping Forceps | Straight, 155 mm |
| 1 | TP-INS-GS-015 | Babcock Intestinal Grasping Forceps | Straight, 155 mm |
| 1 | TP-INS-GS-016 | Surgical Forceps | Straight, 145 mm |
| 1 | TP-INS-GS-017 | Potts-Smith Surgical Forceps | Straight, 180 mm |
| 1 | TP-INS-GS-018 | Halsted-Mosquito Hemostatic Forceps | Straight, 125 mm |
| 1 | TP-INS-GS-019 | Halsted-Mosquito Hemostatic Forceps | Curved, 125 mm |
| 1 | TP-INS-GS-020 | Baby-Crile Hemostatic Forceps | Curved, 140 mm |
| 1 | TP-INS-GS-021 | Kelly Hemostatic Forceps | Straight, 140 mm |
| 1 | TP-INS-GS-022 | Rochester-Pean Hemostatic Forceps | Curved, 160 mm |
| 1 | TP-INS-GS-023 | Volkmann Retractor | 4 Prongs, Blunt, 225 mm |
| 1 | TP-INS-GS-024 | Kelly Retractor | Blade 50×40 mm, 260 mm |
| 1 | TP-INS-GS-025 | US Army Retractor | Double Ended, 220 mm |
| 1 | TP-INS-GS-026 | Yankauer Suction | 270 mm |
| 1 | TP-INS-GS-027 | Director with Wire Loop | Malleable, 190 mm |
| 1 | TP-INS-GS-028 | Rochester-Ochsner Hemostatic Forceps | Curved, 140 mm |
| 1 | TP-INS-GS-029 | Laboratory Bowl | 0.16 L |
| 1 | TP-INS-GS-030 | Laboratory Bowl | 0.40 L |
| 1 | TP-INS-GS-031 | Kidney Tray | 0.50 L, 250 mm |
| 1 | TP-INS-GS-032 | Full Size Sterilization Container | 580 × 280 × 200 mm |
| 1 | TP-INS-GS-033 | Wire Basket | 485 × 255 × 50 mm |
Instrument quantities and specifications shown represent the standard configuration of the Appendectomy and Hernia Set. THEO-PHILUS Medical and HealthCare can customise instrument selection to meet individual surgeon preferences, hospital protocols, and procurement requirements.
