- 184 Eland Road, Daleside, Meyerton, GP, 1961.
THEO-PHILUS GYNAECOLOGY & COLPOSCOPY CENTRE
LEEP / LLETZ Procedure Set
The THEO-PHILUS LEEP / LLETZ Procedure Set is a reusable electrosurgical instrument system configured for cervical excision procedures. The system includes precision-engineered reusable electrodes and accessories compatible with standard high-frequency electrosurgical generators for hospital and specialist gynaecology practice
- Complete reusable LEEP / LLETZ instrument system
- Premium reusable electrosurgical electrodes
- Precision-engineered surgical stainless steel instruments
- Compatible with standard HF electrosurgical generators
- Designed for hospitals and specialist gynaecology practices
TP-LP SERIES: SQUARE LOOP ELECTRODES — DETAILED CONFIGURATIONS
TP-LP Series square loop electrodes are available in 7–20 mm configurations with multiple width/depth options. The detailed configuration information below should be used when specifying the required electrode for quotation
| SKU / Product Code | Shape | Loop Width | Cut Depth | Shaft Size | Wire Material | Compatible With | Sterility | Pack Size |
|---|---|---|---|---|---|---|---|---|
| TP-LP-0705-R | Square | 7 mm | 5 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-1008-R | Square | 10 mm | 8 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-1010-R | Square | 10 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-1510-R | Square | 15 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-1512-R | Square | 15 mm | 12 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-2012-R | Square | 20 mm | 12 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-LP-2015-R | Square | 20 mm | 15 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
TP-RL SERIES: ROUND/OVAL — DETAILED CONFIGURATIONS
TP-RL Series round and oval loop electrodes are available in 10–25 mm configurations with multiple width/depth options. The detailed configuration information below should be used when specifying the required electrode for quotation
| SKU / Product Code | Shape | Loop Width | Cut Depth | Shaft Size | Wire Material | Compatible With | Sterility | Pack Size |
|---|---|---|---|---|---|---|---|---|
| TP-RL-1008-R | Semi-Circular / Round | 10 mm | 8 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-1010-R | Semi-Circular / Round | 10 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-1508-R | Oval / Contour | 15 mm | 8 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-1510-R | Oval / Contour | 15 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-1512-R | Oval / Contour | 15 mm | 12 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-2010-R | Oval / Contour | 20 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-2012-R | Oval / Contour | 20 mm | 12 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-2015-R | Oval / Contour | 20 mm | 15 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
| TP-RL-2510-R | Large Oval | 25 mm | 10 mm | 2.4 mm × 12 cm | Premium Tungsten | Standard HF Generator | Reusable | Box of 1 / 10 |
TP-BL SERIES: BALL & SPHERE ELECTRODES — DETAILED CONFIGURATIONS
TP-BL Series ball and sphere electrodes are available in multiple ball diameters and shaft lengths for targeted haemostasis, desiccation and coagulation applications. Select the required SKU and configuration when preparing your Request for Quotation (RFQ).
| SKU / Product Code | Terminal Type | Ball Diameter | Shaft Dimensions | Material | Indication / Function | Pack Size |
|---|---|---|---|---|---|---|
| TP-BL-0312-R | Solid Ball | 3 mm | 2.4 mm × 12 cm | Stainless Steel | Pinpoint Hemostasis & Spot Desiccation | Box of 1 / 10 |
| TP-BL-0315-R | Solid Ball (Extended) | 3 mm | 2.4 mm × 15 cm | Stainless Steel | Deep Cervical Canal Coagulation | Box of 1 / 10 |
| TP-BL-0512-R | Solid Ball | 5 mm | 2.4 mm × 12 cm | Stainless Steel | Broad Cervical Bed Fulguration | Box of 1 / 10 |
| TP-BL-0515-R | Solid Ball (Extended) | 5 mm | 2.4 mm × 15 cm | Stainless Steel | Broad Bed Coagulation (Deep Field) | Box of 1 / 10 |
TP-NE SERIES: FINE NEEDLE ELECTRODES — DETAILED CONFIGURATIONS
TP-NE Series needle electrodes are available in micro-needle, straight, extended and angled configurations, with 5–15 mm active tip specifications for precision cutting and coagulation in difficult anatomical angles. Select the required SKU and configuration when preparing your Request for Quotation (RFQ)
| SKU / Product Code | Tip Type | Active Length / Tip Spec | Shaft Dimensions | Material | Primary Clinical Indication | Pack Size |
|---|---|---|---|---|---|---|
| TP-NE-0105-R | Micro-Needle | 5 mm Straight Tip | 2.4 mm × 12 cm | Tungsten / Micro-Dissection | Ultra-Precise Incisions & Biopsies | Box of 1 / 10 |
| TP-NE-0110-R | Straight Needle | 10 mm Straight Tip | 2.4 mm × 12 cm | Stainless Steel | Conization & Deep Mucosal Cuts | Box of 1 / 10 |
| TP-NE-0115-R | Extended Needle | 15 mm Straight Tip | 2.4 mm × 12 cm | Stainless Steel | Deep Cervical Canal Excision | Box of 1 / 10 |
| TP-NE-0210-R | Angled Needle (45°) | 10 mm Angled Tip | 2.4 mm × 12 cm | Stainless Steel | Access to Difficult Anatomical Angles | Box of 1 / 10 |
TP-KN SERIES: KNIFE & BLADE ELECTRODES — DETAILED CONFIGURATIONS
TP-KN Series knife electrodes are available in straight, extended, angled and crescent/lancet configurations, with multiple blade dimensions for controlled tissue dissection, incision and excision. Select the required SKU and configuration when preparing your Request for Quotation (RFQ)
| SKU / Product Code | Tip Configuration | Blade Dimensions | Shaft Dimensions | Material | Primary Clinical Indication | Pack Size |
|---|---|---|---|---|---|---|
| TP-KN-0112-R | Straight Blade / Knife | 2.5 mm × 12 mm | 2.4 mm × 12 cm | Stainless Steel | Flat surface tissue dissection & scoring | Box of 1 / 10 |
| TP-KN-0115-R | Extended Straight Knife | 2.5 mm × 15 mm | 2.4 mm × 12 cm | Stainless Steel | Deep cervical tissue incisions | Box of 1 / 10 |
| TP-KN-0212-R | Angled Knife (45°) | 2.5 mm × 12 mm | 2.4 mm × 12 cm | Stainless Steel | Lateral excision in narrow vaginal canals | Box of 1 / 10 |
| TP-KN-0312-R | Crescent / Lancet Knife | 3.0 mm × 12 mm | 2.4 mm × 12 cm | Stainless Steel | Precise mucosal contouring & excision | Box of 1 / 10 |
